What Score Is Liverpool?
Contents
- 1 How many points is Liverpool?
- 2 What is The Big Score?
- 3 Is Liverpool a big club?
- 4 Do Liverpool have 67 trophies?
- 5 What place is Liverpool?
- 6 How many goal salah scored for Liverpool?
- 7 Who is better Liverpool or Chelsea?
- 8 Which big score is better in GTA V?
- 9 What is obvious in GTA big score?
- 10 Should I do big score A or B?
- 11 What happens after The Big Score GTA 5?
What is Liverpool big score?
The 50 biggest wins at Anfield
Date | Result | Against |
---|---|---|
27.08.2022 | 9 – 0 | Bournemouth |
03.09.1892 | 8 – 0 | Higher Walton |
26.12.1928 | 8 – 0 | Burnley |
07.11.1967 | 8 – 0 | TSV Munich |
Who is Liverpool’s top scorer ever?
All time top goalscorers –
Competitions: All League FA Cup League Cup Europe
# | Player | Goals | Appearances | Minutes played | Games / goals ratio |
---|---|---|---|---|---|
1 | Ian Rush | 346 | 660 | 57011 | 1.91 |
2 | Roger Hunt | 285 | 492 | 44011 | 1.73 |
3 | Gordon Hodgson | 241 | 377 | 33960 | 1.56 |
4 | Billy Liddell | 228 | 534 | 48180 | 2.34 |
5 | Mohamed Salah | 188 | 309 | 25354 | 1.64 |
6 | Steven Gerrard | 186 | 710 | 57603 | 3.82 |
7 | Robbie Fowler | 183 | 369 | 28084 | 2.02 |
8 | Kenny Dalglish | 172 | 515 | 44882 | 2.99 |
9 | Michael Owen | 158 | 297 | 23355 | 1.88 |
10 | Harry Chambers | 151 | 339 | 30510 | 2.25 |
11 | Sam Raybould | 130 | 226 | 20340 | 1.74 |
12 | Jack Parkinson | 128 | 219 | 19710 | 1.71 |
13 | Dick Forshaw | 124 | 288 | 25920 | 2.32 |
14 | Sadio Mané | 120 | 269 | 21561 | 2.24 |
15 | Ian St John | 118 | 425 | 37862 | 3.6 |
16 | Roberto Firmino | 111 | 362 | 25148 | 3.26 |
17 | Jack Balmer | 110 | 309 | 27870 | 2.81 |
18 | John Barnes | 108 | 407 | 35783 | 3.77 |
19 | Kevin Keegan | 100 | 323 | 28944 | 3.23 |
20 | John Toshack | 96 | 247 | 20948 | 2.57 |
21 | Albert Stubbins | 83 | 178 | 16050 | 2.14 |
22 | Luis Suarez | 82 | 133 | 11329 | 1.62 |
23 | Fernando Torres | 81 | 142 | 10954 | 1.75 |
24 | Terry McDermott | 81 | 329 | 28283 | 4.06 |
25 | Jack Cox | 80 | 361 | 32490 | 4.51 |
26 | Berry Nieuwenhuys | 79 | 257 | 23190 | 3.25 |
27 | Jimmy Melia | 79 | 286 | 25830 | 3.62 |
28 | David Johnson | 78 | 213 | 15988 | 2.73 |
29 | Arthur Goddard | 77 | 414 | 37260 | 5.38 |
30 | Steve Heighway | 76 | 475 | 40198 | 6.25 |
31 | Joe Hewitt | 74 | 164 | 14760 | 2.22 |
32 | Ronnie Whelan | 73 | 493 | 42994 | 6.75 |
33 | Ray Kennedy | 72 | 393 | 34966 | 5.46 |
34 | Dirk Kuyt | 71 | 285 | 21599 | 4.01 |
35 | Ian Callaghan | 68 | 857 | 76843 | 12.6 |
36 | Daniel Sturridge | 67 | 160 | 9348 | 2.39 |
37 | Steve McManaman | 66 | 364 | 31296 | 5.52 |
38 | Bobby Robinson | 65 | 271 | 24390 | 4.17 |
39 | John Aldridge | 63 | 104 | 8143 | 1.65 |
40 | Alan A’Court | 63 | 381 | 34380 | 6.05 |
41 | Jan Mølby | 61 | 292 | 23559 | 4.79 |
42 | Chris Lawler | 61 | 549 | 49489 | 9 |
43 | Emile Heskey | 60 | 223 | 15710 | 3.72 |
44 | Peter Beardsley | 59 | 175 | 14666 | 2.97 |
45 | Phil Neal | 59 | 650 | 58612 | 11.02 |
46 | Willie Fagan | 57 | 182 | 16380 | 3.19 |
47 | George Allan | 56 | 96 | 8640 | 1.71 |
48 | Tom Miller | 56 | 146 | 13140 | 2.61 |
49 | David Fairclough | 55 | 154 | 9498 | 2.8 |
50 | Graeme Souness | 55 | 359 | 32248 | 6.53 |
51 | Philippe Coutinho | 54 | 201 | 14881 | 3.72 |
52 | Peter Thompson | 54 | 416 | 36633 | 7.7 |
53 | John Evans | 53 | 107 | 9690 | 2.02 |
54 | Alf Hanson | 52 | 177 | 15990 | 3.4 |
55 | Harry Bradshaw | 51 | 138 | 12420 | 2.71 |
56 | Steve McMahon | 50 | 277 | 23911 | 5.54 |
57 | Emlyn Hughes | 49 | 665 | 59769 | 13.57 |
58 | Tommy Smith | 48 | 638 | 57429 | 13.29 |
59 | Dick Edmed | 46 | 170 | 15330 | 3.7 |
60 | Jimmy Case | 46 | 269 | 22250 | 5.85 |
61 | Steve Nicol | 46 | 468 | 41097 | 10.17 |
62 | Kevin Lewis | 44 | 82 | 7410 | 1.86 |
63 | Danny Murphy | 44 | 249 | 16645 | 5.66 |
64 | Malcolm McVean | 43 | 126 | 11340 | 2.93 |
65 | Jimmy Payne | 43 | 243 | 21900 | 5.65 |
66 | Diogo Jota | 42 | 117 | 6899 | 2.79 |
67 | Frank Becton | 42 | 86 | 7740 | 2.05 |
68 | Peter Crouch | 42 | 134 | 7813 | 3.19 |
69 | John Wark | 42 | 108 | 8525 | 2.57 |
70 | Bobby Graham | 42 | 137 | 11287 | 3.26 |
71 | Divock Origi | 41 | 175 | 6961 | 4.27 |
72 | Jamie Redknapp | 41 | 308 | 24742 | 7.51 |
73 | Craig Johnston | 40 | 271 | 21424 | 6.78 |
74 | Jimmy Ross | 39 | 85 | 7650 | 2.18 |
75 | Louis Bimpson | 39 | 102 | 9180 | 2.62 |
76 | Ronald Orr | 39 | 112 | 10080 | 2.87 |
77 | Jimmy Smith | 38 | 62 | 5580 | 1.63 |
78 | Tony Rowley | 38 | 63 | 5670 | 1.66 |
79 | Dave Hickson | 38 | 67 | 6024 | 1.76 |
80 | Ray Houghton | 38 | 202 | 17598 | 5.32 |
81 | Paul Walsh | 37 | 112 | 8372 | 3.03 |
82 | Fred Howe | 36 | 94 | 8460 | 2.61 |
83 | Cyril Done | 36 | 110 | 9960 | 3.06 |
84 | Stan Collymore | 35 | 81 | 6175 | 2.31 |
85 | Alan Arnell | 35 | 75 | 6780 | 2.14 |
86 | Dave Wright | 35 | 100 | 9030 | 2.86 |
87 | Tommy Robertson | 35 | 141 | 12660 | 4.03 |
88 | Patrik Berger | 35 | 196 | 12661 | 5.6 |
89 | Sami Hyypia | 35 | 464 | 40712 | 13.26 |
90 | Donald McKinlay | 34 | 434 | 39060 | 12.76 |
91 | Vic Wright | 33 | 85 | 7650 | 2.58 |
92 | Alun Evans | 33 | 111 | 9330 | 3.36 |
93 | Geoff Strong | 33 | 201 | 17782 | 6.09 |
94 | Jordan Henderson | 33 | 492 | 36469 | 14.91 |
95 | Kevin Baron | 32 | 153 | 13770 | 4.78 |
96 | Phil Taylor | 32 | 343 | 30960 | 10.72 |
97 | John Arne Riise | 31 | 348 | 27215 | 11.23 |
98 | Fred Pagnam | 30 | 39 | 3510 | 1.3 |
99 | Tom Reid | 30 | 55 | 4950 | 1.83 |
100 | Dick Johnson | 30 | 82 | 7380 | 2.73 |
101 | Luis Garcia | 30 | 121 | 8171 | 4.03 |
102 | Phil Boersma | 30 | 120 | 9086 | 4 |
103 | Johnny Walker | 30 | 120 | 10800 | 4 |
104 | Yossi Benayoun | 29 | 134 | 7958 | 4.62 |
105 | Harold Barton | 29 | 109 | 9810 | 3.76 |
106 | Bill Lacey | 29 | 260 | 23400 | 8.97 |
107 | Tony Hateley | 28 | 56 | 4965 | 2 |
108 | Arthur Metcalf | 28 | 63 | 5670 | 2.25 |
109 | Milan Baros | 27 | 108 | 6218 | 4 |
110 | Jimmy Walsh | 27 | 77 | 6930 | 2.85 |
111 | Sam English | 26 | 50 | 4500 | 1.92 |
112 | Jimmy Stewart | 26 | 63 | 5670 | 2.42 |
113 | Danny Shone | 26 | 81 | 7290 | 3.12 |
114 | Gordon Gunson | 26 | 87 | 7830 | 3.35 |
115 | Peter Cormack | 26 | 178 | 15356 | 6.85 |
116 | James Milner | 26 | 332 | 19004 | 12.77 |
117 | John Miller | 25 | 24 | 2160 | 0.96 |
118 | Dean Saunders | 25 | 61 | 5300 | 2.44 |
119 | Djibril Cissé | 24 | 79 | 4234 | 3.29 |
120 | Alf Arrowsmith | 24 | 56 | 4611 | 2.33 |
121 | Raheem Sterling | 23 | 129 | 9291 | 5.61 |
122 | Johnny Wheeler | 23 | 177 | 15930 | 7.7 |
123 | Ronny Rosenthal | 22 | 97 | 4413 | 4.41 |
124 | Ryan Babel | 22 | 146 | 6662 | 6.64 |
125 | Eric Anderson | 22 | 76 | 6870 | 3.45 |
126 | Jimmy Harrower | 22 | 105 | 9450 | 4.77 |
127 | Adam Lallana | 22 | 178 | 10759 | 8.09 |
128 | Georginio Wijnaldum | 22 | 237 | 18208 | 10.77 |
129 | Brian Hall | 21 | 224 | 18121 | 10.67 |
130 | Sammy Smyth | 20 | 44 | 3960 | 2.2 |
131 | Jackie Sheldon | 20 | 147 | 13230 | 7.35 |
132 | Alan Kennedy | 20 | 359 | 32088 | 17.95 |
133 | David N’Gog | 19 | 94 | 4270 | 4.95 |
134 | Mark Walters | 19 | 124 | 7919 | 6.53 |
135 | Vladimir Smicer | 19 | 184 | 10327 | 9.68 |
136 | Archie McPherson | 19 | 133 | 11970 | 7 |
137 | Xabi Alonso | 19 | 210 | 16397 | 11.05 |
138 | Geoff Twentyman | 19 | 184 | 16620 | 9.68 |
139 | Virgil Van Dijk | 19 | 225 | 20077 | 11.84 |
140 | Sammy Lee | 19 | 295 | 26190 | 15.53 |
141 | Alex Raisbeck | 19 | 341 | 30690 | 17.95 |
142 | Harry Race | 18 | 43 | 3870 | 2.39 |
143 | Craig Bellamy | 18 | 79 | 4457 | 4.39 |
144 | Hugh McQueen | 18 | 61 | 5490 | 3.39 |
145 | Alex Oxlade-Chamberlain | 18 | 146 | 6568 | 8.11 |
146 | Willie Stevenson | 18 | 241 | 21760 | 13.39 |
147 | Alec Lindsay | 18 | 248 | 22235 | 13.78 |
148 | Gordon Milne | 18 | 282 | 25371 | 15.67 |
149 | Martin Skrtel | 18 | 320 | 27211 | 17.78 |
150 | Mark Lawrenson | 18 | 356 | 31058 | 19.78 |
151 | Darwin Nunez | 17 | 46 | 2471 | 2.71 |
152 | Bill McPherson | 17 | 55 | 4950 | 3.24 |
153 | Maxi Rodriguez | 17 | 73 | 5059 | 4.29 |
154 | Hugh Morgan | 17 | 68 | 6120 | 4 |
155 | Paul Ince | 17 | 81 | 7218 | 4.76 |
156 | Bill Jones | 17 | 277 | 24990 | 16.29 |
157 | Ronnie Moran | 17 | 379 | 34260 | 22.29 |
158 | Sam Gilligan | 16 | 40 | 3600 | 2.5 |
159 | Sam Bowyer | 16 | 48 | 4320 | 3 |
160 | Harry Kewell | 16 | 139 | 9795 | 8.69 |
161 | Gary Gillespie | 16 | 214 | 18248 | 13.38 |
162 | Trent Alexander-Arnold | 16 | 277 | 22769 | 17.31 |
163 | Ron Yeats | 16 | 454 | 40949 | 28.38 |
164 | Willie Devlin | 15 | 19 | 1710 | 1.27 |
165 | Tom Wyllie | 15 | 25 | 2250 | 1.67 |
166 | Karl-Heinz Riedle | 15 | 76 | 4148 | 5.07 |
167 | Jimmy Stott | 14 | 17 | 1530 | 1.21 |
168 | Takumi Minamino | 14 | 55 | 2249 | 3.93 |
169 | Andy McGuigan | 14 | 37 | 3330 | 2.64 |
170 | Fred Geary | 14 | 45 | 4050 | 3.21 |
171 | Fred Morris | 14 | 48 | 4320 | 3.43 |
172 | Jimmy Nicholl | 14 | 59 | 5310 | 4.21 |
173 | Jack Smith | 14 | 59 | 5310 | 4.21 |
174 | Joe McQue | 14 | 142 | 12780 | 10.14 |
175 | Emre Can | 14 | 167 | 13108 | 11.93 |
176 | Daniel Agger | 14 | 232 | 19245 | 16.57 |
177 | Alan Hansen | 14 | 620 | 55768 | 44.29 |
178 | Luis Diaz | 13 | 51 | 3304 | 3.92 |
179 | Charlie Satterthwaite | 13 | 45 | 4050 | 3.46 |
180 | Michael Robinson | 13 | 52 | 4165 | 4 |
181 | Syd Roberts | 13 | 62 | 5610 | 4.77 |
182 | Bob Done | 13 | 155 | 14010 | 11.92 |
183 | Bob Paisley | 13 | 277 | 24990 | 21.31 |
184 | Phil Thompson | 13 | 477 | 42165 | 36.69 |
185 | David Henderson | 12 | 23 | 2070 | 1.92 |
186 | David Hannah | 12 | 33 | 2970 | 2.75 |
187 | John Hunter | 12 | 45 | 4050 | 3.75 |
188 | Fernando Morientes | 12 | 61 | 4126 | 5.08 |
189 | Harry Lewis | 12 | 70 | 6300 | 5.83 |
190 | Michael Thomas | 12 | 163 | 11924 | 13.58 |
191 | Brian Jackson | 12 | 133 | 12000 | 11.08 |
192 | Neil Ruddock | 12 | 152 | 12958 | 12.67 |
193 | Jimmy McDougall | 12 | 356 | 32100 | 29.67 |
194 | Fred Hopkin | 12 | 360 | 32400 | 30 |
195 | Andrew McCowie | 11 | 35 | 3150 | 3.18 |
196 | Andy Carroll | 11 | 58 | 3489 | 5.27 |
197 | Bob Clark | 11 | 42 | 3810 | 3.82 |
198 | Curtis Jones | 11 | 99 | 5402 | 9 |
199 | Naby Keita | 11 | 129 | 6501 | 11.73 |
200 | Joël Matip | 11 | 189 | 15218 | 17.18 |
201 | Fabinho Tavarez | 11 | 219 | 16504 | 19.91 |
202 | Didi Hamann | 11 | 283 | 22655 | 25.73 |
203 | Tom Bromilow | 11 | 375 | 33780 | 34.09 |
204 | Titi Camara | 10 | 37 | 2180 | 3.7 |
205 | Christian Benteke | 10 | 42 | 2210 | 4.2 |
206 | David Hodgson | 10 | 49 | 3257 | 4.9 |
207 | Don Hutchison | 10 | 60 | 4224 | 6 |
208 | Archie Rawlings | 10 | 67 | 6030 | 6.7 |
209 | Jari Litmanen | 9 | 43 | 1890 | 4.78 |
210 | Florent Sinama-Pongolle | 9 | 66 | 2358 | 7.33 |
211 | Nigel Clough | 9 | 44 | 3159 | 4.89 |
212 | Gary McAllister | 9 | 87 | 4994 | 9.67 |
213 | Glen Johnson | 9 | 200 | 17031 | 22.22 |
214 | Mark Wright | 9 | 210 | 18098 | 23.33 |
215 | Xherdan Shaqiri | 8 | 63 | 2501 | 7.88 |
216 | Patrick Gordon | 8 | 30 | 2700 | 3.75 |
217 | Lance Carr | 8 | 33 | 2970 | 4.13 |
218 | John Carlin | 8 | 35 | 3150 | 4.38 |
219 | Tommy Johnson | 8 | 38 | 3420 | 4.75 |
220 | Nick Barmby | 8 | 58 | 3521 | 7.25 |
221 | Ken Brierley | 8 | 61 | 5520 | 7.63 |
222 | Tom Chorlton | 8 | 121 | 10890 | 15.13 |
223 | Dejan Lovren | 8 | 185 | 14808 | 23.13 |
224 | James Bradley | 8 | 186 | 16740 | 23.25 |
225 | Walter Wadsworth | 8 | 242 | 21690 | 30.25 |
226 | Andy Robertson | 8 | 271 | 23141 | 33.88 |
227 | Jack Whitham | 7 | 18 | 1422 | 2.57 |
228 | Bobby Murdoch | 7 | 19 | 1710 | 2.71 |
229 | Robbie Keane | 7 | 28 | 1784 | 4 |
230 | Fred Baron | 7 | 20 | 1800 | 2.86 |
231 | John Shafto | 7 | 20 | 1830 | 2.86 |
232 | Cody Gakpo | 7 | 30 | 2068 | 4.29 |
233 | John Bovill | 7 | 29 | 2610 | 4.14 |
234 | Jonjo Shelvey | 7 | 69 | 3427 | 9.86 |
235 | Øyvind Leonhardsen | 7 | 49 | 3799 | 7 |
236 | Edgar Chadwick | 7 | 45 | 4050 | 6.43 |
237 | Jim McBride | 7 | 56 | 5040 | 8 |
238 | Stewart Downing | 7 | 91 | 6719 | 13 |
239 | Joe Allen | 7 | 132 | 8393 | 18.86 |
240 | Matt McQueen | 7 | 103 | 9270 | 14.71 |
241 | Tommy Leishman | 7 | 118 | 10650 | 16.86 |
242 | Steve Staunton | 7 | 148 | 11304 | 21.14 |
243 | John McCartney | 7 | 166 | 14940 | 23.71 |
244 | Lucas Leiva | 7 | 346 | 24328 | 49.43 |
245 | Alan Banks | 6 | 8 | 720 | 1.33 |
246 | David Speedie | 6 | 14 | 879 | 2.33 |
247 | Neil Mellor | 6 | 22 | 1175 | 3.67 |
248 | Charles Hewitt | 6 | 16 | 1440 | 2.67 |
249 | Harry Beadles | 6 | 18 | 1620 | 3 |
250 | Daniel Cunliffe | 6 | 18 | 1620 | 3 |
251 | Andriy Voronin | 6 | 40 | 1947 | 6.67 |
252 | Gordon Wallace | 6 | 22 | 1980 | 3.67 |
253 | Billy Banks | 6 | 26 | 2340 | 4.33 |
254 | Cyril Oxley | 6 | 34 | 3060 | 5.67 |
255 | Danny McRorie | 6 | 35 | 3150 | 5.83 |
256 | Johnny Morrissey | 6 | 37 | 3330 | 6.17 |
257 | Harvey Elliott | 6 | 70 | 3514 | 11.67 |
258 | Bob Priday | 6 | 40 | 3600 | 6.67 |
259 | Ernest Peake | 6 | 55 | 4950 | 9.17 |
260 | El Hadji Diouf | 6 | 80 | 5325 | 13.33 |
261 | Markus Babbel | 6 | 73 | 6152 | 12.17 |
262 | Harold Taylor | 6 | 72 | 6510 | 12 |
263 | Mike Marsh | 6 | 101 | 6919 | 16.83 |
264 | George Fleming | 6 | 83 | 7470 | 13.83 |
265 | Jason McAteer | 6 | 139 | 10928 | 23.17 |
266 | Alf West | 6 | 141 | 12690 | 23.5 |
267 | Bill Goldie | 6 | 174 | 15660 | 29 |
268 | Jock McNab | 6 | 222 | 19876 | 37 |
269 | Jonathan Cameron | 5 | 9 | 810 | 1.8 |
270 | Jock Smith | 5 | 11 | 990 | 2.2 |
271 | Nicolas Anelka | 5 | 22 | 1399 | 4.4 |
272 | Willie Michael | 5 | 23 | 2070 | 4.6 |
273 | Joe Cole | 5 | 42 | 2075 | 8.4 |
274 | Bruno Cheyrou | 5 | 48 | 2346 | 9.6 |
275 | David Thompson | 5 | 56 | 3013 | 11.2 |
276 | Bryan Williams | 5 | 34 | 3060 | 6.8 |
277 | Tom Gracie | 5 | 34 | 3060 | 6.8 |
278 | Raul Meireles | 5 | 44 | 3290 | 8.8 |
279 | Richard Morris | 5 | 39 | 3510 | 7.8 |
280 | Albert Riera | 5 | 56 | 3546 | 11.2 |
281 | Kevin MacDonald | 5 | 64 | 4668 | 12.8 |
282 | Larry Lloyd | 5 | 218 | 19540 | 43.6 |
283 | Jamie Carragher | 5 | 737 | 63258 | 147.4 |
284 | Joe Dickson | 4 | 6 | 540 | 1.5 |
285 | Ted Crawford | 4 | 8 | 720 | 2 |
286 | Billy Matthews | 4 | 9 | 810 | 2.25 |
287 | Bob Glassey | 4 | 9 | 810 | 2.25 |
288 | Danny Ings | 4 | 25 | 951 | 6.25 |
289 | Mario Balotelli | 4 | 28 | 1512 | 7 |
290 | Tom Scott | 4 | 18 | 1620 | 4.5 |
291 | Bill Kinghorn | 4 | 19 | 1710 | 4.75 |
292 | George Livingstone | 4 | 32 | 2880 | 8 |
293 | Jordon Ibe | 4 | 58 | 3090 | 14.5 |
294 | Albert Pearson | 4 | 51 | 4590 | 12.75 |
295 | Ian Ross | 4 | 69 | 5491 | 17.25 |
296 | Harry Eastham | 4 | 68 | 6120 | 17 |
297 | John McDonald | 4 | 81 | 7290 | 20.25 |
298 | Duncan McLean | 4 | 82 | 7380 | 20.5 |
299 | John Scales | 4 | 94 | 8252 | 23.5 |
300 | Fábio Aurélio | 4 | 134 | 8267 | 33.5 |
301 | Jimmy Harrop | 4 | 139 | 12510 | 34.75 |
302 | Stig Inge Bjørnebye | 4 | 184 | 15201 | 46 |
303 | Maurice Parry | 4 | 221 | 19890 | 55.25 |
304 | Tom Morrison | 4 | 254 | 22920 | 63.5 |
305 | Tiny Bradshaw | 4 | 291 | 26220 | 72.75 |
306 | Gerry Byrne | 4 | 333 | 30011 | 83.25 |
307 | Ted Harston | 3 | 5 | 450 | 1.67 |
308 | Fabio Carvalho | 3 | 21 | 640 | 7 |
309 | Nuri Sahin | 3 | 12 | 827 | 4 |
310 | John Givens | 3 | 10 | 900 | 3.33 |
311 | Tony McNamara | 3 | 10 | 900 | 3.33 |
312 | Joseph Brough | 3 | 11 | 990 | 3.67 |
313 | Jack Haigh | 3 | 11 | 990 | 3.67 |
314 | William Walker | 3 | 12 | 1080 | 4 |
315 | Neil Kerr | 3 | 12 | 1080 | 4 |
316 | Rickie Lambert | 3 | 36 | 1245 | 12 |
317 | Jimmy Dawson | 3 | 14 | 1260 | 4.67 |
318 | John Lindsay | 3 | 16 | 1470 | 5.33 |
319 | Bill Salisbury | 3 | 17 | 1530 | 5.67 |
320 | Fabio Borini | 3 | 38 | 1600 | 12.67 |
321 | Mark Gonzalez | 3 | 36 | 1635 | 12 |
322 | Cyril Gilhespy | 3 | 19 | 1710 | 6.33 |
323 | Harman van den Berg | 3 | 19 | 1710 | 6.33 |
324 | Lazar Markovic | 3 | 34 | 1883 | 11.33 |
325 | Robert Neill | 3 | 27 | 2430 | 9 |
326 | Julian Dicks | 3 | 28 | 2491 | 9.33 |
327 | Paul Stewart | 3 | 42 | 3237 | 14 |
328 | Salif Diao | 3 | 61 | 3381 | 20.33 |
329 | Sotirios Kyrgiakos | 3 | 49 | 3765 | 16.33 |
330 | Colin Irwin | 3 | 44 | 3770 | 14.67 |
331 | Vegard Heggem | 3 | 65 | 4193 | 21.67 |
332 | John McLaughlin | 3 | 55 | 4697 | 18.33 |
333 | Ibrahima Konaté | 3 | 55 | 4717 | 18.33 |
334 | Jermaine Pennant | 3 | 81 | 4882 | 27 |
335 | Harold Wadsworth | 3 | 55 | 4950 | 18.33 |
336 | Thiago Alcantara | 3 | 97 | 6522 | 32.33 |
337 | Mamadou Sakho | 3 | 80 | 6691 | 26.67 |
338 | Igor Biscan | 3 | 118 | 7283 | 39.33 |
339 | Glenn Hysén | 3 | 93 | 8277 | 31 |
340 | Charlie Wilson | 3 | 92 | 8280 | 30.67 |
341 | Jim Beglin | 3 | 98 | 8846 | 32.67 |
342 | Joey Jones | 3 | 100 | 8907 | 33.33 |
343 | Alberto Moreno | 3 | 141 | 10773 | 47 |
344 | Steve Harkness | 3 | 139 | 10920 | 46.33 |
345 | Matt Busby | 3 | 122 | 11010 | 40.67 |
346 | Barry Venison | 3 | 158 | 12727 | 52.67 |
347 | David Burrows | 3 | 193 | 16198 | 64.33 |
348 | John Molyneux | 3 | 249 | 22440 | 83 |
349 | Billy Dunlop | 3 | 363 | 32670 | 121 |
350 | Tommy Lucas | 3 | 366 | 32940 | 122 |
351 | Albert Worgan | 2 | 2 | 180 | 1 |
352 | Billy Millar | 2 | 3 | 270 | 1.5 |
353 | Kevin Sheedy | 2 | 5 | 301 | 2.5 |
354 | Harold Fitzpatrick | 2 | 4 | 360 | 2 |
355 | Alan Scott | 2 | 4 | 360 | 2 |
356 | Albert Whitehurst | 2 | 8 | 720 | 4 |
357 | Joe Lumsden | 2 | 8 | 720 | 4 |
358 | Phil Chisnall | 2 | 9 | 795 | 4.5 |
359 | Joe Keetley | 2 | 9 | 810 | 4.5 |
360 | Victor Moses | 2 | 22 | 856 | 11 |
361 | Ted Hancock | 2 | 10 | 900 | 5 |
362 | Douglas Dick | 2 | 11 | 990 | 5.5 |
363 | Milan Jovanovic | 2 | 18 | 1088 | 9 |
364 | Erik Meijer | 2 | 27 | 1123 | 13.5 |
365 | Alberto Aquilani | 2 | 28 | 1326 | 14 |
366 | Sebastian Coates | 2 | 24 | 1708 | 12 |
367 | Abel Xavier | 2 | 21 | 1751 | 10.5 |
368 | Christian Ziege | 2 | 32 | 1849 | 16 |
369 | Bobby Marshall | 2 | 21 | 1890 | 10.5 |
370 | Andrea Dossena | 2 | 31 | 2000 | 15.5 |
371 | Billy Watkinson | 2 | 24 | 2160 | 12 |
372 | Bobby Campbell | 2 | 25 | 2250 | 12.5 |
373 | Charlie Adam | 2 | 37 | 2770 | 18.5 |
374 | Bolo Zenden | 2 | 47 | 2843 | 23.5 |
375 | John Hughes | 2 | 32 | 2880 | 16 |
376 | Ragnar Klavan | 2 | 53 | 3690 | 26.5 |
377 | Harold Uren | 2 | 45 | 4050 | 22.5 |
378 | Don Campbell | 2 | 48 | 4320 | 24 |
379 | David Davidson | 2 | 62 | 5520 | 31 |
380 | John Bamber | 2 | 79 | 7110 | 39.5 |
381 | Percy Saul | 2 | 83 | 7470 | 41.5 |
382 | Jose Enrique | 2 | 99 | 7889 | 49.5 |
383 | Álvaro Arbeloa | 2 | 98 | 8324 | 49 |
384 | Nathaniel Clyne | 2 | 103 | 8657 | 51.5 |
385 | Bob Ferguson | 2 | 103 | 9270 | 51.5 |
386 | Ted Savage | 2 | 105 | 9450 | 52.5 |
387 | Javier Mascherano | 2 | 139 | 11673 | 69.5 |
388 | Harry Lowe | 2 | 136 | 12240 | 68 |
389 | Dominic Matteo | 2 | 155 | 12551 | 77.5 |
390 | Eddie Spicer | 2 | 168 | 15120 | 84 |
391 | James Jackson | 2 | 224 | 20190 | 112 |
392 | Ray Lambert | 2 | 342 | 30870 | 171 |
393 | Layton Maxwell | 1 | 1 | 90 | 1 |
394 | John Sealey | 1 | 1 | 90 | 1 |
395 | Ben Bull | 1 | 1 | 90 | 1 |
396 | Jerome Sinclair | 1 | 5 | 108 | 5 |
397 | Sydney Smith | 1 | 2 | 180 | 2 |
398 | Bob Blanthorne | 1 | 2 | 180 | 2 |
399 | Kaide Gordon | 1 | 4 | 241 | 4 |
400 | George Paterson | 1 | 3 | 270 | 3 |
401 | Peter McKinney | 1 | 3 | 270 | 3 |
402 | Jordan Rossiter | 1 | 5 | 276 | 5 |
403 | Howard Gayle | 1 | 5 | 319 | 5 |
404 | Ki-Jana Hoever | 1 | 4 | 346 | 4 |
405 | Dominik Szoboszlai | 1 | 4 | 360 | 4 |
406 | Bill Murray | 1 | 4 | 360 | 4 |
407 | Henry Welfare | 1 | 4 | 360 | 4 |
408 | Ben Woodburn | 1 | 11 | 405 | 11 |
409 | João Carlos Teixeira | 1 | 8 | 441 | 8 |
410 | Ron Jones | 1 | 5 | 450 | 5 |
411 | William Stuart | 1 | 5 | 450 | 5 |
412 | Iago Aspas | 1 | 15 | 469 | 15 |
413 | Marko Grujic | 1 | 16 | 506 | 16 |
414 | Bill White | 1 | 6 | 540 | 6 |
415 | Len Carney | 1 | 6 | 540 | 6 |
416 | Damien Plessis | 1 | 8 | 546 | 8 |
417 | Sheyi Ojo | 1 | 13 | 557 | 13 |
418 | Gabriel Paletta | 1 | 8 | 581 | 8 |
419 | Bertram Goode | 1 | 7 | 630 | 7 |
420 | Thomas Green | 1 | 7 | 630 | 7 |
421 | Alex South | 1 | 7 | 660 | 7 |
422 | James Speakman | 1 | 8 | 720 | 8 |
423 | Les Bruton | 1 | 8 | 720 | 8 |
424 | Bob McDougall | 1 | 8 | 720 | 8 |
425 | Patrick Finnerhan | 1 | 8 | 720 | 8 |
426 | Dominic Solanke | 1 | 27 | 726 | 27 |
427 | Nabil El Zhar | 1 | 32 | 741 | 32 |
428 | Brad Smith | 1 | 11 | 809 | 11 |
429 | Stefan Bajcetic | 1 | 19 | 930 | 19 |
430 | Suso | 1 | 21 | 938 | 21 |
431 | John Tosswill | 1 | 11 | 990 | 11 |
432 | Les Shannon | 1 | 11 | 990 | 11 |
433 | George Pither | 1 | 12 | 1080 | 12 |
