Match Table Ipl 2022
Contents
How many matched in IPL 2022?
IPL 2022 Schedule – Waiting for IPL 2022! There is a total of 74 T20 matches to be played in IPL 2022 as we know that there are 10 teams in IPL 2022. Here is the IPL full schedule for 2022 considering the current 8 and 2 new teams. Defending champion Chennai Super Kings will take on Kolkota Knight Riders in the opening match on 26 March 2022 in Mumbai.
Match No | Match Centre | Date | Time (IST) | Venue |
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | March 27, 2022 | 3:30 PM | Brabourne – CCI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2, 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2, 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | Brabourne – CCI |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14, 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | Brabourne – CCI |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | Brabourne – CCI |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | April 22, 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23, 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER: 1 GT VS RR | May 24, 2022 | 7:30 PM | Kolkata |
72 | ELIMINATOR: LSG VS RCB | May 25, 2022 | 7:30 PM | Kolkata |
73 | QUALIFIER 2: RR VS RCB | May 27, 2022 | 7:30 PM | Ahmedabad |
74 | FINAL: GT VS RR | May 29, 2022 | 7:30 PM | Ahmedabad |
Note: BCCI publishes IPL 2022 schedule officially.
How many teams in IPL 2022 will qualify for playoffs?
Points table –
Pos | Grp | Team
|
Pld | W | L | NR | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|
1 | B | (C) | 14 | 10 | 4 | 0 | 20 | 0.316 | Advanced to |
2 | A | (R) | 14 | 9 | 5 | 0 | 18 | 0.298 | |
3 | A | (4th) | 14 | 9 | 5 | 0 | 18 | 0.251 | Advanced to |
4 | B | (3rd) | 14 | 8 | 6 | 0 | 16 | −0.253 | |
5 | A | 14 | 7 | 7 | 0 | 14 | 0.204 | ||
6 | B | 14 | 7 | 7 | 0 | 14 | 0.126 | ||
7 | A | 14 | 6 | 8 | 0 | 12 | 0.146 | ||
8 | B | 14 | 6 | 8 | 0 | 12 | −0.379 | ||
9 | B | 14 | 4 | 10 | 0 | 8 | −0.203 | ||
10 | A | 14 | 4 | 10 | 0 | 8 | −0.506 |
Source: (C) Champion; (R) Runners-up The four top-ranked teams qualified for the,
Is DC out of IPL?
IPL 2023: They just didn’t have any confidence, says Tom Moody on DC’s batting collapse vs PBKS Tom Moody said that the Delhi Capitals (DC) looked like a team terribly short of confidence in their match on Saturday, May 13 against the Punjab Kings (PBKS) at the Arun Jaitley Stadium in New Delhi.
- IPL 2023: | The defeat also meant that DC became the first team to be officially knocked out of the Indian Premier League (IPL) 2023.
- They lost to Shikhar Dhawan’s Punjab Kings (PBKS) by 31 runs and stayed at the bottom of the table with eight points and a net run rate of -06.80 thanks to wins in four out of 12 matches.
“It looked like a team that has been sitting at the bottom of the table for most of the tournament. That’s what they looked like tonight. They just didn’t have any confidence if they were ever going to chase down that total,” Moody said on Star Sports.
After being asked to chase down 168, DC got off to a flying start. David Warner and Phil Salt put on 69 for the opening wicket off 6.2 overs. But after Salt got out for 21, DC completely lost their way and finished with 136 for eight in 20 overs. Warner looked at his very best, scoring 54 runs off 27 balls with 10 fours and a six.
Warner gave DC hopes of a win, but the team kept losing wickets in heaps. “They got the start that they wished for with Salt and Warner. But they just didn’t capitalise,” he added. The Capitals will play for pride when they face PBKS and MS Dhoni’s Chennai Super Kings (CSK) in their last two league games on May 17 and May 20 respectively.
Is MI qualified for finals 2023?
The Indian Premier League (IPL) 2023 has been a closely-fought tournament. The final list of teams to qualify for the playoffs was not finalised till the final ball of the last league match was bowled. There was heartbreak for Royal Challengers Bangalore (RCB) as, despite Virat Kohli’s century, RCB failed to secure a win against Gujarat Titans (GT) as Shubman Gill carried his team on his wide shoulders, scored a century himself and won it for GT.
How many matches does MI need to win to qualify 2023?
How Can Mumbai Indians (MI) Qualify For IPL 2023 Playoffs? – Mumbai Indians will need to win their final league match against the Sunrisers Hyderabad in Mumbai on May 21 to qualify for the playoffs. Mumbai should look to win by a big margin so that it doesn’t come down to Net Run Rate if other teams end up on 16 points with them.