Ipl 23 Points Table
Contents
Which team of IPL is on top 2023?
IPL 2023 Points Table – The IPL points table 2023 of today is given below:
Rank | Team | M | W | L | T | N/R | PTS | Net RR |
1 | Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
2 | Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
3 | Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
6 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
7 | Kolkata Knight Riders | 14 | 6 | 7 | 0 | 0 | 12 | -0.239 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 8 | 0 | 0 | 10 | -0.808 |
10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
M- Matches W- Win L- Lose T- Tie N/R- No Result PTS- Points NRR- Net Run Rate
How many points needed to qualify in IPL 2023?
How many points need to qualify for IPL 2023? A team needs to have 16 points to be assured of playoffs qualification in IPL 2023.
Who eliminated from IPL 2023?
Shubman Gill’s hundred knocked out RCB from the IPL 2023 PLayoffs rac.e | Photo Credit: SHAILENDRA BHOJAK Shubman Gill’s hundred knocked out RCB from the IPL 2023 PLayoffs rac.e | Photo Credit: SHAILENDRA BHOJAK Royal Challengers Bangalore was knocked out of the IPL 2023 Playoffs race after its six-wicket loss to Gujarat Titans in the last league stage match at the M.
- Chinnaswamy Stadium in Bengaluru on Sunday.
- RCB’s defeat enabled Mumbai Indians to secure an IPL Playoffs spot with a fourth-spot finish.
- MI recorded its 10th qualification into the Playoffs across 16 editions.
- RCB’s slip-up came after a record-breaking seventh IPL ton from Virat Kohli propelled the team to 197.
However, a superb counter-attacking knock from Shubman Gill set up the chase for the Titans who notched up 20 points from 14 matches. GT will face Chennai Super Kings in the Qualifier 1 on Tuesday while Lucknow Super Giants will take on MI in the Eliminator in Chennai on Wednesday.
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Gujarat Titans | 14 | 10 | 4 | 20 | +0.809 |
2 | Chennai Super Kings | 14 | 8 | 5 | 17 | +0.652 |
3 | Lucknow Super Giants | 14 | 8 | 5 | 17 | +0.304 |
4 | Mumbai Indians | 14 | 8 | 6 | 16 | -0.004 |
5 | Rajasthan Royals | 14 | 7 | 7 | 14 | +0.148 |
6 | Royal Challengers Bangalore | 14 | 7 | 7 | 14 | +0.135 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 12 | -0.256 |
8 | Punjab Kings | 14 | 6 | 8 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 9 | 10 | -0.808 |
10 | Sunrisers Hyderabad | 14 | 4 | 10 | 8 | -0.059 |
What is the highest IPL score ever?
The Bangalore team holds the record for making the highest score in IPL history. They made 263 runs in 20 overs against Pune on 23rd April 2013 at the M. Chinnaswamy Stadium, Bengaluru.