Ipl 2008 Points Table
Contents
Who is no 1 team in IPL all time?
Team Mumbai has won the most matches in the history of the IPL also it’s the most winning team in IPL. Rohit Sharma has been the captain of the Mumbai team since 2013 and has led them to 5 title wins (2013, 2015, 2017, 2019, and 2020), making them the most successful team in the Indian Premier League.
Who will win 2008 IPL?
2008 Indian Premier League Cricket Tournament 2008 Indian Premier League Dates18 April 2008 ( 2008-04-18 ) – 1 June 2008 ( 2008-06-01 ) Administrator(s)Cricket formatTournament format(s) and Host(s)IndiaChampions (1st title)Runners-upMatches59Attendance3,422,000 (58,000 per match)Player of the series ()Most runs () (616)Most wickets () (21)Official website → The 2008 Indian Premier League season was the inaugural season of the, established by the in 2007.
The season commenced on 18 April 2008 with the final match was held on 1 June 2008. The competition started with a league stage, in which each of the 8 teams played a home match and an away match against every other team. These matches were followed by two semi-finals and a final. In a match which went down to the last ball, defeated in the final to win the title, with named the player of the match in the Finals and adjudged the player of the tournament.
won the purple cap for being the top wicket-taking bowler while won the orange cap for leading run-scorer in the tournament. Shreevats Goswami was awarded the best under-19 player award and the special award for Fair Play was won by the,
What was the salary cap in IPL 2008?
Auction-1 – The first auction was held on 20 February 2008. The total salary cap was set at US$ 5 million with a minimum of US$ 3.3 million to be spend. Players were divided into categories with Category-A, B, C and D representing prominent players. Remaining Wicket-keepers, All-rounders, Batsmen and Bowlers were kept in category-E, F, G and H respectively.77 players signed up for auction including 48 foreign players.75 players were auctioned with Mohammed Yousuf and Ashwell Prince remaining unsold.
No. | Category | Name | Nationality | Speciality | Base Price (in US$ thousands) | Team | Auctioned Price (in US$ thousands) |
---|---|---|---|---|---|---|---|
1 | A | Shane Warne | Australia | Bowler | 450 | Rajasthan Royals | 450 |
2 | A | MS Dhoni | India | Wicketkeeper | 400 | Chennai Super Kings | 1500 |
3 | A | Adam Gilchrist | Australia | Wicket keeper | 300 | Deccan Chargers | 700 |
4 | A | Shoaib Akhtar | Pakistan | Bowler | 250 | Kolkata Knight Riders | 425 |
5 | A | Mahela Jayawardene | Sri Lanka | Batsman | 250 | Kings XI Punjab | 475 |
6 | A | Muttiah Muralitharan | Sri Lanka | Bowler | 250 | Chennai Super Kings | 600 |
7 | B | Anil Kumble | India | Bowler | 250 | Royal Challengers Bangalore | 500 |
8 | B | Glenn McGrath | Australia | Bowler | 350 | Delhi Daredevils | 350 |
9 | B | Mohammed Yousuf | Pakistan | Batsman | 350 | Unsold | |
10 | B | Harbhajan Singh | India | Bowler | 250 | Mumbai Indians | 850 |
11 | B | Sanath Jayasuriya | Sri Lanka | Allrounder | 250 | Mumbai Indians | 975 |
12 | B | Kumar Sangakkara | Sri Lanka | Wicketkeeper-batsman | 250 | Kings XI Punjab | 700 |
13 | C | Ricky Ponting | Australia | Batsman | 335 | Kolkata Knight Riders | 400 |
14 | C | Brett Lee | Australia | Bowler | 300 | Kings XI Punjab | 900 |
15 | C | Andrew Symonds | Australia | Allrounder | 250 | Deccan Chargers | 1350 |
16 | C | Michael Hussey | Australia | Batsman | 250 | Chennai Super Kings | 250 |
17 | C | Daniel Vettori | New Zealand | Bowler | 250 | Delhi Daredevils | 625 |
18 | C | Matthew Hayden | Australia | Batsman | 225 | Chennai Super Kings | 375 |
19 | C | Brendon McCullum | New Zealand | Wicketkeeper | 175 | Kolkata Knight Riders | 700 |
20 | C | Jacob Oram | New Zealand | Allrounder | 200 | Chennai Super Kings | 675 |
21 | D | Stephen Fleming | New Zealand | Batsman | 350 | Chennai Super Kings | 350 |
22 | D | Graeme Smith | South Africa | Batsman | 250 | Rajasthan Royals | 250 |
23 | D | Herschelle Gibbs | South Africa | Batsman | 250 | Deccan Chargers | 575 |
24 | D | Chris Gayle | West Indies | Allrounder | 250 | Kolkata Knight Riders | 800 |
25 | D | Shoaib Malik | Pakistan | Allrounder | 300 | Delhi Daredevils | 500 |
26 | D | Shahid Afridi | Pakistan | Allrounder | 225 | Deccan Chargers | 675 |
27 | D | Younis Khan | Pakistan | Batsman | 225 | Rajasthan Royals | 225 |
28 | D | Mohammad Asif | Pakistan | Bowler | 225 | Delhi Daredevils | 650 |
29 | D | Jacques Kallis | South Africa | Allrounder | 225 | Royal Challengers Bangalore | 900 |
30 | D | Zaheer Khan | India | Bowler | 200 | Royal Challengers Bangalore | 450 |
31 | D | Sreesanth | India | Bowler | 200 | Kings XI Punjab | 625 |
32 | E | Dinesh Karthik | India | Wicketkeeper | 200 | Delhi Daredevils | 525 |
33 | E | AB de Villiers | South Africa | Wicketkeeper | 200 | Delhi Daredevils | 300 |
34 | E | Mark Boucher | South Africa | Wicketkeeper | 200 | Royal Challengers Bangalore | 450 |
35 | E | Parthiv Patel | India | Wicketkeeper | 150 | Chennai Super Kings | 325 |
36 | E | Kamran Akmal | Pakistan | Wicketkeeper | 150 | Rajasthan Royals | 150 |
37 | E | Tatenda Taibu | Zimbabwe | Wicketkeeper | 125 | Kolkata Knight Riders | 125 |
38 | F | Albie Morkel | South Africa | Allrounder | 225 | Chennai Super Kings | 675 |
39 | F | Ajit Agarkar | India | Allrounder | 200 | Kolkata Knight Riders | 350 |
40 | F | Shaun Pollock | South Africa | Allrounder | 200 | Mumbai Indians | 550 |
41 | F | Irfan Pathan | India | Allrounder | 200 | Kings XI Punjab | 925 |
42 | F | Scott Styris | New Zealand | Allrounder | 175 | Deccan Chargers | 175 |
43 | F | Farveez Maharoof | Sri Lanka | Allrounder | 150 | Delhi Daredevils | 225 |
44 | F | Tillakaratne Dilshan | Sri Lanka | Allrounder | 152 | Delhi Daredevils | 250 |
45 | F | Cameron White | Australia | Allrounder | 100 | Royal Challengers Bangalore | 500 |
46 | F | Yusuf Pathan | India | Allrounder | 100 | Rajasthan Royals | 475 |
47 | F | Joginder Sharma | India | Allrounder | 100 | Chennai Super Kings | 225 |
48 | G | Ramnaresh Sarwan | West Indies | Batsman | 225 | Kings XI Punjab | 225 |
49 | G | Simon Katich | Australia | Batsman | 200 | Kings XI Punjab | 200 |
50 | G | Justin Langer | Australia | Batsman | 200 | Rajasthan Royals | 200 |
51 | G | Gautam Gambhir | India | Batsman | 220 | Delhi Daredevils | 725 |
52 | G | Robin Uthappa | India | Batsman | 200 | Mumbai Indians | 800 |
53 | G | Shivnarine Chanderpaul | West Indies | Batsman | 200 | Royal Challengers Bangalore | 200 |
54 | G | Ashwell Prince | South Africa | Batsman | 175 | Unsold | |
55 | G | VVS Laxman | India | Batsman | 150 | Deccan Chargers | 375 |
56 | G | Wasim Jaffer | India | Batsman | 150 | Royal Challengers Bangalore | 150 |
57 | G | Rohit Sharma | India | Batsman | 150 | Deccan Chargers | 750 |
58 | G | Loots Bosman | South Africa | Batsman | 150 | Mumbai Indians | 175 |
59 | G | Mohammad Kaif | India | Batsman | 125 | Rajasthan Royals | 675 |
60 | G | Suresh Raina | India | Batsman | 125 | Chennai Super Kings | 650 |
61 | G | Manoj Tiwary | India | Batsman | 100 | Delhi Daredevils | 675 |
62 | G | Chamara Silva | Sri Lanka | Batsman | 100 | Deccan Chargers | 100 |
63 | G | David Hussey | Australia | Batsman | 100 | Kolkata Knight Riders | 625 |
64 | H | Nathan Bracken | Australia | Bowler | 225 | Royal Challengers Bangalore | 325 |
65 | H | R P Singh | India | Bowler | 200 | Deccan Chargers | 875 |
66 | H | Murali Kartik | India | Bowler | 200 | Kolkata Knight Riders | 425 |
67 | H | Makhaya Ntini | South Africa | Bowler | 200 | Chennai Super Kings | 200 |
68 | H | Lasith Malinga | Sri Lanka | Bowler | 200 | Mumbai Indians | 350 |
69 | H | Chaminda Vaas | Sri Lanka | Bowler | 200 | Deccan Chargers | 200 |
70 | H | Ramesh Powar | India | Bowler | 150 | Kings XI Punjab | 170 |
71 | H | Umar Gul | Pakistan | Bowler | 150 | Kolkata Knight Riders | 150 |
72 | H | Dale Steyn | South Africa | Bowler | 150 | Royal Challengers Bangalore | 325 |
73 | H | Dilhara Fernando | Sri Lanka | Bowler | 150 | Mumbai Indians | 150 |
74 | H | Ishant Sharma | India | Bowler | 150 | Kolkata Knight Riders | 950 |
75 | H | Piyush Chawla | India | Bowler | 125 | Kings XI Punjab | 400 |
76 | H | Munaf Patel | India | Bowler | 100 | Rajasthan Royals | 275 |
77 | H | Nuwan Zoysa | Sri Lanka | Bowler | 100 | Deccan Chargers | 110 |
REC REC : Players unsold originally but were brought back.
Which team is most qualified in IPL?
List: Teams with the Most IPL playoffs qualification – Chennai Super Kings (12): Unsurprisingly, Chennai Super Kings are the table-toppers with the most playoff appearances. In their 14 seasons as a franchise (having served a two-year ban), they have qualified a humongous 12 times to the knockout stages of the IPL.
- It goes on to show the levels of consistency they have from top-level management to the players.
- Mumbai Indians (10): The five-time champions are second on this prestigious list.
- They had faced hard times in the first few seasons.
- However, after winning their first title in 2013, there has been no looking back.
Mumbai Indians are one of the most meticulously-run franchises in the Indian Premier League. MORE: Make your IPL 2023 predictions and win prizes with Dafabet in Premier League Mania Royal Challengers Bangalore (8): Despite being trophyless for all these years, RCB has had a rich history of knockout appearances.
Rank | Teams | Playoff Appearances | IPL Titles won | Last title Won |
1 | Chennai Super Kings | 12 | 4 | 2021 |
2 | Mumbai Indians | 10 | 5 | 2020 |
3 | Royal Challengers Bangalore | 8 | 0 | – |
4 | Sunrisers Hyderabad (Also, Deccan Chargers) | 8 | 2 | 2016 |
5 | Kolkata Knight Riders | 7 | 2 | 2014 |
6 | Delhi Capitals (Also, Delhi Daredevils) | 6 | 0 | – |
7 | Rajasthan Royals | 4 | 1 | 2008 |
8 | Punjab Kings (Also, Kings XI Punjab) | 2 | 0 | – |
9 | Gujarat Titans | 2 | 1 | 2022 |
10 | Lucknow Super Giants | 1 | 0 | – |
Note: Defending champions Gujarat Titans have already qualified for the playoff stages for the Indian Premier League 2023 season.
Which captain lifted the diamond?
Which captain lifted the diamond studded IPL 2008 trophy? Answers – Which captain lifted the diamond studded IPL 2008 trophy?
Answer: ✅ Shane Warne
Captain Shane Warne lifts the diamond-studded IPL 2008 trophy.
Join & Get Amazon Quiz Answers & Deals: Telegram Whatsapp Amazon Daily Quiz rolled out new questions & the 1st question is “Which captain lifted the diamond studded IPL 2008 trophy?” The correct answer is Shane Warne. Submit Answer @ Amazon App Amazon Quiz Winners List All Live Quiz Answers
Question | Which captain lifted the diamond studded IPL 2008 trophy? |
Right Answer | Shane Warne |
Who hit most sixes in IPL 2008?
Most Sixes in IPL 2008
S. No. | Players Name | Most Sixes in 2008 |
---|---|---|
1. | Sanath Jayasuriya | 31 |
2. | Shaun Marsh | 26 |
3. | Yusuf Pathan | 25 |
4. | Virender Sehwag | 21 |
Who hit most sixes in IPL 2008 2022?
Records in Indian Premier League
Player | Span | 6s |
---|---|---|
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) | 2008-2023 | 108 |
V Sehwag (DC/KXIP) | 2008-2015 | 106 |
Ishan Kishan (GL/MI) | 2016-2023 | 103 |
SS Iyer (DC/KKR) | 2015-2022 |
How much did CSK pay for Dhoni in 2008?
Here’s how many crores CSK skipper MS Dhoni has earned from the IPL from 2008 to 2022 Indian Cricket Team’s win in the ICC T20 World Cup 2007 was one of the biggest inspirations behind starting the (IPL) in 2008. MS Dhoni, who led India to the T20 World Cup title, was one of the marquee players at the auction for IPL’s inaugural edition.
The wicketkeeper-batsman became the most expensive buy at the 2008 auction after Chennai Super Kings (CSK) acquired his services for Rs 6 crore. In 13 seasons of serving as CSK’s captain, Dhoni has led them to four titles. He also has the best win percentage among captains who have led in at least 100 matches (58.85).
Under Dhoni’s leadership, not only have CSK won four titles, but they also hold the records for most appearances in the playoffs (eleven) and the Final (nine). The team also has the highest win percentage of matches among all teams in the (58.98%). Dhoni’s form with the bat may have waned in the last couple of seasons, but he still remains the seventh-highest run-scorer in IPL history with 4978 runs at an average of 39.19 and a strike rate of over 135.
There is no CSK without Dhoni and there is no Dhoni without CSK,” N Srinivasan, the MD of India Cements which owns CSK, told reporters in 2021. MS Dhoni’s overall IPL salary MS Dhoni has played the most matches in IPL history (234). He has been with the since the inception of the tournament in 2008, but when the franchise was banned for two years in 2015 and 2016, Dhoni played for the now-defunct Rising Pune Supergiant.
While he has never won the coveted Orange Cap, Dhoni has scored over 400 runs in three seasons of the IPL. His best season was 2018 when he scored 455 runs in 16 games at a strike rate of over 150. In 15 seasons of the IPL, Dhoni has earned over Rs 164 crore.
- According to Times Now, this amount makes him the highest-earning player in IPL history.
- Dhoni will be paid Rs 12 crore for IPL 2023, which will take his total earnings to Rs 176 crore from 16 seasons.
- Dhoni drew a salary of Rs 6 crore for each of the first three seasons from 2008 to 2011.
- But after India won the ODI World Cup in 2011, Dhoni’s IPL salary increased to Rs 8.20 crore for each of the next three seasons.
The amount further increased to Rs 12.5 crore for each season from 2014 to 2017. From 2018 to 2021, the wicketkeeper-batsman received Rs 15 crore each season, before the salary was reduced to Rs 12 crore for IPL 2022 and 2023. MS Dhoni’s net worth Dhoni, who led India to three ICC trophies, announced his international retirement in 2020.
- The extremely successful captain and wicketkeeper-batsman is one of the richest cricketers in the world with a massive net worth of approximately Rs 860 crore, according to DNA,
- His brand value was Rs 475 crore in 2021, according to Celebrity Brand Valuation Report by Duff & Phelps.
- The former India international owns multiple properties, cars and, collectively worth crores of rupees.
: Here’s how many crores CSK skipper MS Dhoni has earned from the IPL from 2008 to 2022
Who is the most expensive player in IPL history?
1- Sam Curran (2023) – The English all-rounder has created history as he gets the highest bid in the history of the Indian Premier League. Curran was bought by the Punjab Kings for Rs.18.5 crore, and with this, he becomes the youngest and most expensive player in the history of the IPL.
Which team never qualified in IPL?
Delhi Capitals (Before-Delhi Daredevils)is the only team for Not Qualifying to the final of the IPL Eventhough,They finished 4th in 2008 and Made Playoffs,Finished 1st in 2009 and 2012 and Made Playoffs,Finished 3rd in 2019 and Made Playoffs.
Which team has 2nd most fans in IPL?
Dhoni Led Csk Has Highest Fan Following During Ipl 2020, Mumbai Indians Comes Second.