Commonwealth Games Medal Table 2022
18.09.2023
0 Comments
Contents
What is the role of Pakistan in common wealth?
Connectivity Agenda – Pakistan is a member of the Physical and Digital Connectivity clusters of the Commonwealth Connectivity Agenda. The Connectivity Agenda is a platform for countries to exchange best practices and experiences to trade and investment and undertake domestic reform.
How many medals India won in Commonwealth Games every year?
Overall Medal Tally By Games
Year | Gold | Total |
---|---|---|
2010 New Delhi, India | 38 | 101 |
2014 Glasgow, Scotland | 15 | 64 |
2018 Gold Coast, Australia | 26 | 66 |
2022 Birmingham, England | 22 | 61 |
What is the latest medal tally for the Commonwealth Games?
List of the top medal-winning countries for each Games –
Year | Country | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|---|
Australia England Canada India | 67 58 26 22 | 57 66 32 16 | 55 53 34 23 | 179 176 92 61 | |
Australia England India Canada | 80 45 26 15 | 59 45 20 40 | 59 46 20 27 | 198 136 66 82 | |
England Australia Canada Scotland | 58 49 32 19 | 59 42 16 15 | 57 46 34 19 | 174 137 85 53 | |
Australia India England Canada | 74 38 37 26 | 55 27 59 17 | 48 36 46 32 | 177 101 142 75 | |
Australia England Canada India | 84 36 26 22 | 69 40 29 17 | 68 34 31 11 | 221 110 86 50 | |
Australia England Canada India | 82 54 31 30 | 62 51 41 22 | 63 60 44 17 | 207 165 116 69 | |
1998 | Australia England Canada Malaysia | 80 36 30 10 | 61 47 31 14 | 57 53 38 12 | 198 136 99 36 |
1994 | Australia Canada England Nigeria | 87 40 31 11 | 52 42 45 13 | 43 46 49 13 | 182 128 125 37 |
1990 | Australia England Canada New Zealand | 52 47 35 17 | 54 40 41 14 | 56 42 37 27 | 162 129 113 58 |
1986 | England Canada Australia New Zealand | 52 51 40 8 | 43 35 46 16 | 49 31 35 14 | 144 117 121 38 |
1982 | Australia England Canada New Zealand | 39 38 26 5 | 39 38 23 8 | 29 32 33 13 | 107 108 82 26 |
1978 | Canada England Australia Kenya | 45 27 24 7 | 31 28 33 6 | 33 32 27 5 | 109 87 84 18 |
1974 | Australia England Canada New Zealand | 29 28 25 9 | 28 31 19 8 | 25 21 18 18 | 82 80 62 35 |
1970 | Australia England Canada Scotland | 36 27 18 6 | 24 25 24 8 | 22 32 24 11 | 82 84 66 25 |
1966 | England Australia Canada New Zealand | 33 23 14 8 | 24 28 20 5 | 23 22 23 13 | 80 73 57 26 |
1962 | Australia England New Zealand Canada | 38 29 10 4 | 36 22 12 12 | 31 27 10 15 | 105 78 32 31 |
1958 | England Australia South Africa Canada | 29 27 13 1 | 22 22 10 10 | 29 17 8 16 | 80 66 31 27 |
1954 | England Australia South Africa Canada | 23 20 16 9 | 24 11 6 20 | 20 17 13 14 | 67 48 35 43 |
1950 | Australia England New Zealand Canada | 34 19 10 8 | 27 16 22 9 | 19 13 20 14 | 80 48 52 31 |
1938 | Australia England Canada South Africa | 24 15 13 10 | 19 14 16 10 | 22 10 15 6 | 65 39 44 26 |
1934 | England Canada Australia South Africa | 29 17 8 7 | 20 25 4 10 | 24 9 2 5 | 73 51 14 22 |
1930 | England Canada South Africa New Zealand Australia | 25 20 6 3 3 | 23 15 4 4 4 | 13 19 7 2 1 | 61 54 17 9 8 |
1911 |
Canada Great Britain Australasia South Africa |
4 3 2 0 | 2 5 2 0 | 3 1 5 0 | 9 9 9 0 |
Any comments, suggestions, or corrections?, : Top Countries on the Commonwealth Games Medal Tally
What is the latest Commonwealth medal table?
Commonwealth Games: Birmingham 2022 medals table
Rank | Country | Total |
---|---|---|
1 | Australia | 178 |
2 | England | 176 |
3 | Canada | 92 |
4 | India | 61 |